Size Guide
- XS to XLevery piece, every drop
- Relaxed fitsize down for a closer fit
- Fit helpmessage us your usual size
Tops & Hoodies
| Size | US Size | Bust (cm) | Waist (cm) |
|---|---|---|---|
| XS | 0 to 2 | 76 to 81 | 58 to 63 |
| S | 4 to 6 | 84 to 89 | 66 to 71 |
| M | 8 to 10 | 91 to 97 | 74 to 79 |
| L | 12 to 14 | 99 to 104 | 81 to 86 |
| XL | 16 | 107 to 112 | 89 to 94 |
Bottoms
| Size | US Size | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 0 to 2 | 58 to 63 | 84 to 89 |
| S | 4 to 6 | 66 to 71 | 91 to 97 |
| M | 8 to 10 | 74 to 79 | 99 to 104 |
| L | 12 to 14 | 81 to 86 | 107 to 112 |
| XL | 16 | 89 to 94 | 114 to 119 |
How to Measure
Bust
Measure around the fullest part of your chest, keeping the tape level.
Waist
Measure around the narrowest part of your waist, above your belly button.
Hip
Stand with your feet together and measure around the fullest part of your hips.
Not sure about your size? Message us with your usual size and we will help you pick.
